Premium Endless Summer Kit
Enjoy this refreshing combination of crisp romaine, sweet carrots, red cabbage, swiss cheese, roasted sunflower seeds, artisan-style croutons and fragrant dried herbs. Top with Dole's Summer Vinaigrette for a flavorful salad.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3.5 Serving Per Container | |
| Serving Size | 1-1/2 cup (100g) |
| Calories | 150 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (12 g) | 15% |
| Saturated Fat (2.5 g) | 13% |
| Polyunsaturated (6 g) | |
| Monounsaturated (2.5 g) | |
| Cholesterol (5 mg) | 2% |
| Sodium (270 mg) | 12% |
| Total Carbohydrate (9 g) | 3% |
| Dietary Fiber (2 g) | 7% |
| Insoluble Fiber (0 g) | |
| Total Sugars (3 g) | |
| Included Added Sugars (2 g) | 4% |
| Protein (4 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (76 mg) | 6% |
| Chromium (1 mcg) | 2% |
| Copper (75 mg) | 6% |
| Folate (87 mcg DFE) | 20% |
| Iron (1 mg) | 6% |
| Magnesium (15 mg) | 4% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin (1 mg NE) | 6% |
| Phosphorus (70 mg) | 6% |
| Potassium (223 mg) | 4% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (3 µg) | 6% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (302 mcg) | 35% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (7 mg) | 8% |
| Vitamin E (1 mg) | 6% |
| Vitamin K (60 µg) | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
