Organic Green Onions
Also called scallions, it is a true onion, but picked before it can begin to bulb. Green onions are crunchy with a peppery, fresh flavor that is similar but milder than that of an onion

Nutritional Value
Show nutritional facts
Nutritional Facts
| Serving Per Container | |
| Serving Size | 100g (1 cup) |
| Calories | 30 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0 g) | 0% |
| Saturated Fat (0 g) | 0% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | 0% |
| Monounsaturated (0 g) | 0% |
| Cholesterol (0 mg) | 0% |
| Sodium (15 mg) | 1% |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (3 g) | 11% |
| Soluble Fiber (1 g) | |
| Insoluble Fiber (2 g) | |
| Total Sugars (2 g) | |
| Included Added Sugars (0 g) | 0% |
| Protein (2 g) | |
| Biotin (4 mcg) | 15% |
| Calcium (72 mg) | 6% |
| Choline (6 mg) | 2% |
| Copper (0.1 mg) | 10% |
| Folate (64 mcg DFE) | 15% |
| Iodine (2 mcg) | 2% |
| Iron (1 mg) | 6% |
| Magnesium (20 mg) | 4% |
| Manganese (0.2 mg) | 8% |
| Niacin (1 mg NE) | 6% |
| Phosphorus (37 mg) | 2% |
| Potassium (276 mg) | 6% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (1 µg) | 2% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (50 mcg) | 6% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (19 mg) | 20% |
| Vitamin E (1 mg) | 6% |
| Vitamin K (207 µg) | 170% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
