Mushrooms
There are many varieties of mushrooms available to add a nutty, earthy flavor to salads and entrees.

Nutritional Value
Show nutritional facts
Nutritional Facts
| Serving Per Container | |
| Serving Size | 36g (1/2 cup) |
| Calories | 10 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0 g) | 0% |
| Saturated Fat (0 g) | 0% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | 0% |
| Monounsaturated (0 g) | 0% |
| Cholesterol (0 mg) | 0% |
| Sodium (0 mg) | 0% |
| Total Carbohydrate (2 g) | 1% |
| Dietary Fiber (0 g) | 0% |
| Total Sugars (1 g) | |
| Included Added Sugars (0 g) | 0% |
| Protein (1 g) | |
| Calcium | 0% |
| Choline (8 mg) | 2% |
| Copper (0.2 mg) | 20% |
| Folate (9 mcg DFE) | 2% |
| Iron | 0% |
| Magnesium (3 mg) | 0% |
| Manganese (0.1 mg) | 4% |
| Niacin (2 mg NE) | 15% |
| Pantothenic Acid (1 mg) | 20% |
| Phosphorus (43 mg) | 4% |
| Potassium (161 mg) | 4% |
| Riboflavin (0.2 mg) | 15% |
| Selenium (9 µg) | 15% |
| Vitamin A | 0% |
| Vitamin C | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
