Field Greens
Sweet romaine blends perfectly with the zestier flavors of endive and radicchio to create a flavorful, visually enticing salad. Drizzle with your best extra-virgin olive olive oil, or toss with a distinctive dressing.

Nutritional Value
Show nutritional facts
Nutritional Facts
| Serving Per Container | |
| Serving Size | 85g (about 1-1/2 cups) |
| Calories | 20 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0 g) | 0% |
| Saturated Fat (0 g) | 0% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | 0% |
| Monounsaturated (0 g) | 0% |
| Cholesterol (0 mg) | 0% |
| Sodium (20 mg) | 1% |
| Total Carbohydrate (4 g) | 1% |
| Dietary Fiber (1 g) | 4% |
| Total Sugars (1 g) | |
| Protein (1 g) | |
| Biotin | 4% |
| Calcium | 2% |
| Chloride | 2% |
| Chromium | 2% |
| Copper | 10% |
| Folate | 25% |
| Iodine | 2% |
| Iron | 6% |
| Magnesium | 2% |
| Manganese | 8% |
| Molybdenum | 10% |
| Phosphorus | 2% |
| Potassium (236 mg) | 6% |
| Riboflavin | 8% |
| Thiamin | 8% |
| Vitamin A | 35% |
| Vitamin B6 | 6% |
| Vitamin C | 4% |
| Vitamin K | 90% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
