Colorful Coleslaw
Colorful Coleslaw is a festival of bright colors and crunchy textures. Use it with your favorite slaw dressing, add it to stir-fry or wraps, or a tossed green salad.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 11 Serving Per Container | |
| Serving Size | about 1-1/2 cups (85g) |
| Calories | 25 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0 g) | 0% |
| Saturated Fat (0 g) | 0% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (0 g) | |
| Cholesterol (0 mg) | 0% |
| Sodium (20 mg) | 1% |
| Fluoride (0 µg) | |
| Total Carbohydrate (5 g) | 2% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (3 g) | |
| Included Added Sugars (0 g) | 0% |
| Protein (1 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (34 mg) | 2% |
| Choline (10 mg) | 2% |
| Chromium (0 mcg) | 0% |
| Copper (0 mg) | 0% |
| Folate (32 mcg DFE) | 8% |
| Iron (0 mg) | 0% |
| Magnesium (11 mg) | 2% |
| Manganese (0.1 mg) | 4% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (23 mg) | 2% |
| Potassium (165 mg) | 4% |
| Riboflavin (0 mg) | 0% |
| Selenium (0 µg) | 0% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (87 mcg) | 10% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (30 mg) | 35% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (55 µg) | 45% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
