Classic Cobb Salad
Featuring DOLE® Iceberg Lettuce, Green Leaf Lettuce and clean-label ingredients—chicken breast meat with rib meat, hard-cooked eggs, uncured bacon pieces and Dole’s Blue Cheese Dressing—to provide a superior eating experience that is flavorful, convenient and satisfying enough to eat like a meal.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 1 Serving Per Container | |
| Serving Size | 206g |
| Calories | 290 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (23 g) | 29% |
| Saturated Fat (5 g) | 25% |
| Trans Fat (0 g) | |
| Polyunsaturated (0.5 g) | |
| Monounsaturated (1.5 g) | |
| Cholesterol (105 mg) | 35% |
| Sodium (680 mg) | 30% |
| Fluoride (0 µg) | |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (1 g) | 4% |
| Insoluble Fiber (0 g) | |
| Total Sugars (4 g) | |
| Included Added Sugars (2 g) | 4% |
| Protein (13 g) | |
| Biotin (2 mcg) | 6% |
| Calcium | 4% |
| Chloride (69 mg) | 4% |
| Choline (26 mg) | 4% |
| Chromium (2 mcg) | 6% |
| Copper (0 mg) | 0% |
| Folate (38 mcg DFE) | 10% |
| Iodine (0 mcg) | 0% |
| Iron | 6% |
| Magnesium (15 mg) | 4% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (7 mcg) | 15% |
| Niacin (3 mg NE) | 20% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (69 mg) | 6% |
| Potassium | 8% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (5 µg) | 10% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (104 mcg) | 10% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.2 mg) | 10% |
| Vitamin C (5 mg) | 6% |
| Vitamin D | 10% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (42 µg) | 35% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
