Classic Chicken Caesar Salad Single-Serve
Featuring DOLE® Romaine lettuce and clean-label ingredients—white meat chicken, parmesan cheese and Dole’s Caesar Dressing—to provide a superior eating experience that is flavorful, convenient and satisfying enough to eat like a meal.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 1 Serving Per Container | |
| Serving Size | 177g |
| Calories | 290 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (22 g) | 28% |
| Saturated Fat (6 g) | 30% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (0 g) | |
| Cholesterol (50 mg) | 17% |
| Sodium (840 mg) | 37% |
| Fluoride (0 µg) | |
| Total Carbohydrate (6 g) | 2% |
| Dietary Fiber (2 g) | 7% |
| Insoluble Fiber (0 g) | |
| Total Sugars (2 g) | |
| Included Added Sugars (1 g) | 2% |
| Protein (17 g) | |
| Biotin (2 mcg) | 6% |
| Calcium (216 mg) | 15% |
| Chloride (48 mg) | 2% |
| Choline (45 mg) | 8% |
| Chromium (1 mcg) | 2% |
| Copper (0.1 mg) | 10% |
| Folate (120 mcg DFE) | 30% |
| Iodine (3 mcg) | 2% |
| Iron (1 mg) | 6% |
| Magnesium (25 mg) | 6% |
| Manganese (0.1 mg) | 4% |
| Molybdenum (5 mcg) | 10% |
| Niacin (7 mg NE) | 45% |
| Pantothenic Acid (1 mg) | 20% |
| Phosphorus (119 mg) | 10% |
| Potassium (418 mg) | 8% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (10 µg) | 20% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (407 mcg) | 45% |
| Vitamin B12 (0.1 µg) | 4% |
| Vitamin B6 (0.4 mg) | 25% |
| Vitamin C (4 mg) | 4% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (87 µg) | 70% |
| Zinc (1 mg) | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
