Chopped Sweet Corn Salad Kit
Mexican street corn lovers, We Got You! Our New Chopped Sweet Corn Salad is loaded with crispy sweet corn kernels, crunchy blue corn tortilla strips, zesty chili lime seasoning and our creamy sweet corn dressing. It’s the perfect way to crush your corn cravings!

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3 Serving Per Container | |
| Serving Size | 1 cup (100g) |
| Calories | 130 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (6 g) | 8% |
| Saturated Fat (1 g) | 5% |
| Polyunsaturated (3.5 g) | |
| Monounsaturated (2.5 g) | |
| Cholesterol (5 mg) | 2% |
| Sodium (210 mg) | 9% |
| Total Carbohydrate (15 g) | 5% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Total Sugars (8 g) | |
| Included Added Sugars (5 g) | 10% |
| Protein (2 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (42 mg) | 4% |
| Choline (10 mg) | 2% |
| Chromium (0 mcg) | 0% |
| Copper (0.1 mg) | 10% |
| Folate (35 mcg DFE) | 8% |
| Iodine (12 mcg) | 8% |
| Iron (1 mg) | 6% |
| Magnesium (12 mg) | 2% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Phosphorus (27 mg) | 2% |
| Potassium (207 mg) | 4% |
| Riboflavin (0 mg) | 0% |
| Selenium (1 µg) | 2% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (117 mcg) | 15% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (28 mg) | 30% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (90 µg) | 80% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
