Chopped Spicy Cashew Salad Kit
Creamy, Crunchy, Sweet & Spicy - our Spicy Cashew Salad is all that and more. It’s full of bold flavor and nutty goodness, loaded with crunchy cashews, crispy honey sesame sticks and the spicy-sweet kick of our Creamy Cashew Dressing. It’s the perfect way to spice up your salad game.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3 Serving Per Container | |
| Serving Size | about 3 cups 100g |
| Calories | 130 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (9 g) | 12% |
| Saturated Fat (1.5 g) | 8% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (1 g) | |
| Cholesterol (0 mg) | 0% |
| Sodium (250 mg) | 11% |
| Fluoride (0 µg) | |
| Total Carbohydrate (10 g) | 4% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (4 g) | |
| Included Added Sugars (2 g) | 4% |
| Protein (2 g) | |
| Biotin (1.6 mcg) | 6% |
| Calcium (40 mg) | 4% |
| Chloride (30 mg) | 2% |
| Choline (10 mg) | 2% |
| Chromium (0.3 mcg) | 0% |
| Copper (0.09 mg) | 10% |
| Folate (50 mcg DFE) | 15% |
| Iodine (1 mcg) | 0% |
| Iron (1 mg) | 6% |
| Magnesium (20 mg) | 4% |
| Manganese (0.14 mg) | 6% |
| Molybdenum (4.7 mcg) | 10% |
| Niacin (0.5 mg NE) | 4% |
| Pantothenic Acid (0.2 mg) | 4% |
| Phosphorus (40 mg) | 4% |
| Potassium (200 mg) | 4% |
| Riboflavin (0.04 mg) | 4% |
| Selenium (1 µg) | 2% |
| Thiamin (0.05 mg) | 4% |
| Vitamin A (160 mcg) | 20% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.09 mg) | 6% |
| Vitamin C (18 mg) | 20% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0.2 mg) | 2% |
| Vitamin K (53 µg) | 45% |
| Zinc (0.3 mg) | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
