Chopped Sesame Asian Salad Kit
An Asian-inspired salad that includes green leaf lettuce, kale, and cabbage, sliced almonds, garlic wontons, carrots, and green onions. Top with Dole's Toasted Sesame Ginger Vinaigrette for a truly delightful experience!

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3.5 Serving Per Container | |
| Serving Size | 100g (about 1 cup) |
| Calories | 130 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (9 g) | 12% |
| Saturated Fat (1 g) | 5% |
| Trans Fat (0 g) | |
| Polyunsaturated (0.5 g) | |
| Monounsaturated (1.5 g) | |
| Cholesterol (0 mg) | 0% |
| Sodium (290 mg) | 13% |
| Fluoride (0 µg) | |
| Total Carbohydrate (12 g) | 4% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (7 g) | |
| Included Added Sugars (4 g) | 8% |
| Protein (3 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (49 mg) | 4% |
| Chloride (9 mg) | 0% |
| Choline (8 mg) | 2% |
| Chromium (0 mcg) | 0% |
| Copper (0.1 mg) | 10% |
| Folate (33 mcg DFE) | 8% |
| Iodine (0 mcg) | 0% |
| Iron (1 mg) | 6% |
| Magnesium (11 mg) | 2% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (23 mg) | 2% |
| Potassium (194 mg) | 4% |
| Riboflavin (0 mg) | 0% |
| Selenium (0 µg) | 0% |
| Thiamin (0 mg) | 0% |
| Vitamin A (109 mcg) | 10% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (27 mg) | 30% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (87 µg) | 70% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
