Chopped Peppercorn Ranch Salad Kit
A mouth-watering experience with a combination of white cheddar cheese, cornbread croutons, black pepper, green leaf lettuce, iceberg lettuce, carrots, red cabbage, radishes and Dole’s Peppercorn Ranch Dressing.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 2.5 Serving Per Container | |
| Serving Size | 1-1/2 cup (100g) |
| Calories | 140 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (11 g) | 14% |
| Saturated Fat (2.5 g) | 13% |
| Trans Fat (0 g) | |
| Polyunsaturated (5 g) | |
| Monounsaturated (3 g) | |
| Cholesterol (15 mg) | 5% |
| Sodium (210 mg) | 9% |
| Fluoride (0 µg) | |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (1 g) | 4% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (3 g) | |
| Included Added Sugars (1 g) | 2% |
| Protein (3 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (75 mg) | 6% |
| Chloride (31 mg) | 2% |
| Choline (7 mg) | 2% |
| Chromium (1 mcg) | 2% |
| Copper (0 mg) | 0% |
| Folate (29 mcg DFE) | 8% |
| Iodine (1 mcg) | 0% |
| Iron (1 mg) | 6% |
| Magnesium (7 mg) | 2% |
| Manganese (0.1 mg) | 4% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (49 mg) | 4% |
| Potassium (159 mg) | 4% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (1 µg) | 2% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (151 mcg) | 15% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (7 mg) | 8% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (41 µg) | 35% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
