Chopped Italian Sub Shop Salad Kit
Little Italy, here we come! Our New Chopped Italian Sub Salad is a tasty twist on a classic deli favorite, including savory pepperoni, creamy provolone, hearty Tuscan Herb croutons and zippy Italian Dressing. Just toss, serve and Buon Appetito!

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3 Serving Per Container | |
| Serving Size | 1 cup (100g) |
| Calories | 130 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (10 g) | 13% |
| Saturated Fat (2.5 g) | 13% |
| Trans Fat (0 g) | |
| Polyunsaturated (4 g) | |
| Monounsaturated (2 g) | |
| Cholesterol (5 mg) | 2% |
| Sodium (450 mg) | 20% |
| Fluoride (0 µg) | |
| Total Carbohydrate (8 g) | 3% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (3 g) | |
| Included Added Sugars (1 g) | 2% |
| Protein (3 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (31 mg) | 2% |
| Chloride (12 mg) | 0% |
| Choline (8 mg) | 2% |
| Chromium (0 mcg) | 0% |
| Copper (0 mg) | 0% |
| Folate (45 mcg DFE) | 10% |
| Iodine (41 mcg) | 25% |
| Iron (1 mg) | 6% |
| Magnesium (10 mg) | 2% |
| Manganese (0.1 mg) | 4% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (22 mg) | 2% |
| Potassium (181 mg) | 4% |
| Riboflavin (0 mg) | 0% |
| Selenium (0 µg) | 0% |
| Thiamin (0 mg) | 0% |
| Vitamin A (153 mcg) | 15% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (18 mg) | 20% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (51 µg) | 45% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
