Chopped Everything Caesar Salad Kit
Why settle for everyday taste when you can have an Everything Caesar? We’ve put a Fresh Twist on the classic caesar, adding a nutritious boost of chopped kale and broccoli as well as garlic crouton crumbles, shredded parmesan and our savory Everything Seasoning. Toss with our creamy caesar dressing and you have a Craveworthy salad that totally rules!

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3 Serving Per Container | |
| Serving Size | 1-1/2 cup (100g) |
| Calories | 160 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (14 g) | 18% |
| Saturated Fat (3 g) | 15% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (0 g) | |
| Cholesterol (10 mg) | 3% |
| Sodium (400 mg) | 17% |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (2 g) | |
| Included Added Sugars (1 g) | 2% |
| Protein (4 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (108 mg) | 8% |
| Chloride (35 mg) | 2% |
| Choline (5 mg) | 0% |
| Chromium (1 mcg) | 2% |
| Copper (0.2 mg) | 20% |
| Folate (86 mcg DFE) | 20% |
| Iodine (2 mcg) | 2% |
| Iron (1 mg) | 6% |
| Magnesium (13 mg) | 4% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin (0 mg NE) | 0% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (28 mg) | 2% |
| Potassium (203 mg) | 4% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (0 µg) | 0% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (267 mcg) | 30% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (20 mg) | 20% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (121 µg) | 100% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
