Chopped Chipotle and Cheddar Salad Kit
A flavorful experience with crunchy cabbage, kale, and green leaf lettuce topped with white cheddar cheese, savory cheddar tortilla strips, sweet carrots, green onions, and Dole's Chipotle Ranch Dressing!

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3.5 Serving Per Container | |
| Serving Size | 100g (about 1 cup) |
| Calories | 140 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (10 g) | 13% |
| Saturated Fat (2 g) | 10% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (0 g) | |
| Cholesterol (10 mg) | 3% |
| Sodium (300 mg) | 13% |
| Fluoride (0 µg) | |
| Total Carbohydrate (10 g) | 4% |
| Dietary Fiber (2 g) | 7% |
| Soluble Fiber (0 g) | |
| Insoluble Fiber (0 g) | |
| Total Sugars (3 g) | |
| Included Added Sugars (1 g) | 2% |
| Protein (3 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (71 mg) | 6% |
| Chloride (9 mg) | 0% |
| Choline (8 mg) | 2% |
| Chromium | 0% |
| Copper (0.1 mg) | 10% |
| Folate (33 mcg DFE) | 8% |
| Iodine | 0% |
| Iron (1 mg) | 6% |
| Magnesium (11 mg) | 2% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin | 0% |
| Pantothenic Acid | 0% |
| Phosphorus (44 mg) | 4% |
| Potassium (186 mg) | 4% |
| Riboflavin | 0% |
| Selenium | 0% |
| Thiamin | 0% |
| Vitamin A (108 mcg) | 10% |
| Vitamin B12 | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (27 mg) | 30% |
| Vitamin D | 0% |
| Vitamin E | 0% |
| Vitamin K (85 µg) | 70% |
| Zinc | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
