Chopped Avocado Ranch Salad Kit
A mouthwatering experience with a combination of cheddar cheese, crispy corn, crunchy cabbage, green leaf lettuce, kale, sweet carrots, green onions and Dole’s Creamy Avocado Ranch Dressing.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 3 Serving Per Container | |
| Serving Size | about 1 cup 100g |
| Calories | 120 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (11 g) | 14% |
| Saturated Fat (2.5 g) | 13% |
| Trans Fat (0 g) | |
| Polyunsaturated (5 g) | |
| Monounsaturated (2 g) | |
| Cholesterol (10 mg) | 3% |
| Sodium (210 mg) | 9% |
| Total Carbohydrate (7 g) | 3% |
| Dietary Fiber (2 g) | 7% |
| Total Sugars (3 g) | |
| Protein (3 g) | |
| Biotin (1 mcg) | 4% |
| Calcium (70 mg) | 6% |
| Chloride (9 mg) | 0% |
| Choline (11 mg) | 2% |
| Chromium (0 mcg) | 0% |
| Copper (0.1 mg) | 10% |
| Folate (34 mcg DFE) | 8% |
| Iodine (1 mcg) | 0% |
| Iron (1 mg) | 6% |
| Magnesium (11 mg) | 2% |
| Manganese (0.2 mg) | 8% |
| Molybdenum (4 mcg) | 8% |
| Niacin | 0% |
| Pantothenic Acid | 0% |
| Phosphorus (48 mg) | 4% |
| Potassium (196 mg) | 4% |
| Riboflavin (1 mg) | 2% |
| Selenium (1 µg) | 2% |
| Thiamin | 0% |
| Vitamin A (114 mcg) | 15% |
| Vitamin B12 | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (28 mg) | 30% |
| Vitamin D | 0% |
| Vitamin E | 0% |
| Vitamin K (88 µg) | 70% |
| Zinc | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
