Chicken Club BLT Salad
Featuring DOLE® Iceberg Lettuce, Green Leaf Lettuce and clean-label ingredients—grape tomatoes, white meat chicken, uncured bacon, croutons and Dole's Buttermilk Ranch Dressing—to provide a superior eating experience that is flavorful, convenient and satisfying enough to eat like a meal.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 1 Serving Per Container | |
| Serving Size | 164 |
| Calories | 330 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (23 g) | 29% |
| Saturated Fat (3.5 g) | 18% |
| Trans Fat (0 g) | |
| Polyunsaturated (1 g) | |
| Monounsaturated (2.5 g) | |
| Cholesterol (35 mg) | 12% |
| Sodium (770 mg) | 33% |
| Fluoride (0 µg) | |
| Total Carbohydrate (16 g) | 6% |
| Dietary Fiber (1 g) | 4% |
| Insoluble Fiber (0 g) | |
| Total Sugars (4 g) | |
| Included Added Sugars (2 g) | 4% |
| Protein (13 g) | |
| Biotin (2 mcg) | 6% |
| Calcium (46 mg) | 4% |
| Chloride (46 mg) | 2% |
| Choline (24 mg) | 4% |
| Chromium (1 mcg) | 2% |
| Copper (0 mg) | 0% |
| Folate (23 mcg DFE) | 6% |
| Iodine (2 mcg) | 2% |
| Iron (1 mg) | 6% |
| Magnesium (14 mg) | 4% |
| Manganese (0.1 mg) | 4% |
| Molybdenum (5 mcg) | 10% |
| Niacin (3 mg NE) | 20% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (65 mg) | 6% |
| Potassium (374 mg) | 8% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (5 µg) | 10% |
| Thiamin (0.1 mg) | 8% |
| Vitamin A (75 mcg) | 8% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.2 mg) | 10% |
| Vitamin C (6 mg) | 6% |
| Vitamin D (2 mcg) | 10% |
| Vitamin E (0 mg) | 0% |
| Vitamin K (30 µg) | 25% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
