50/50 Blend
A blend of tender Spring Mix and Baby Spinach, it's the perfect foundation for any salad – flavorful and attractive! Ideas to complement your salad include sliced or shredded carrots, tomatoes, toasted nuts, crumbled feta or goat cheese and vinaigrette dressing.

Nutritional Value
Show nutritional facts
Nutritional Facts
| 1 Serving Per Container | |
| Serving Size | 1 container (85g) |
| Calories | 20 |
| Entries | Daily value in %* |
|---|---|
| Total Fat (0 g) | 0% |
| Saturated Fat (0 g) | 0% |
| Trans Fat (0 g) | |
| Polyunsaturated (0 g) | |
| Monounsaturated (0 g) | |
| Cholesterol (0 mg) | 0% |
| Sodium (80 mg) | 3% |
| Total Carbohydrate (3 g) | 1% |
| Dietary Fiber (1 g) | 4% |
| Total Sugars (0 g) | |
| Included Added Sugars (0 g) | 0% |
| Protein (2 g) | |
| Biotin (0 mcg) | 0% |
| Calcium (62 mg) | 4% |
| Chloride (42 mg) | 2% |
| Choline (8 mg) | 2% |
| Copper (0.1 mg) | 10% |
| Folate (82 mcg DFE) | 20% |
| Iodine (1 mcg) | 0% |
| Iron (12 mg) | 10% |
| Magnesium (34 mg) | 8% |
| Manganese (0.6 mg) | 25% |
| Molybdenum (2 mcg) | 4% |
| Niacin (1 mg NE) | 6% |
| Pantothenic Acid (0 mg) | 0% |
| Phosphorus (21 mg) | 2% |
| Potassium (430 mg) | 10% |
| Riboflavin (0.1 mg) | 8% |
| Selenium (0 µg) | 0% |
| Thiamin (0 mg) | 0% |
| Vitamin A (199 mcg) | 20% |
| Vitamin B12 (0 µg) | 0% |
| Vitamin B6 (0.1 mg) | 6% |
| Vitamin C (14 mg) | 15% |
| Vitamin D (0 mcg) | 0% |
| Vitamin E (1 mg) | 6% |
| Vitamin K (223 µg) | 190% |
| Zinc (0 mg) | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
